Mesh/2.54 cm | Wire Dia. | Opening | Roll Width | Material |
1 | 1.6002 mm | 23.7998 mm | 91.44 cm | Galvanized |
1 | 1.6002 mm | 23.7998 mm | 121.92 cm | Galvanized |
1 | 1.6002 mm | 23.7998 mm | 121.92 cm | Galvanized |
1 | 1.6002 mm | 23.7998 mm | 152.4 cm | Galvanized |
2 | 1.0414 mm | 11.6586 mm | 60.96 cm | Galvanized |
2 | 1.0414 mm | 11.6586 mm | 91.44 cm | Galvanized |
2 | 1.0414 mm | 11.6586 mm | 121.92 cm | Galvanized |
2 | 1.0414 mm | 11.6586 mm | 152.4 cm | Galvanized |
2 | 1.6002 mm | 11.0998 mm | 91.44 cm | Galvanized |
2 | 1.6002 mm | 11.0998 mm | 91.44 cm | Galvanized |
2 | 1.6002 mm | 11.0998 mm | 121.92 cm | Galvanized |
2 | 1.6002 mm | 11.0998 mm | 121.92 cm | Galvanized |
2 | 1.6002 mm | 11.0998 mm | 152.4 cm | Galvanized |
3 | 0.889 mm | 7.5692 mm | 91.44 cm | Galvanized |
3 | 0.889 mm | 7.5692 mm | 91.44 cm | Galvanized |
3 | 0.889 mm | 7.5692 mm | 121.92 cm | Galvanized |
3 | 0.889 mm | 7.5692 mm | 121.92 cm | Galvanized |
3 | 0.889 mm | 7.5692 mm | 121.92 cm | Galvanized |
4 | 0.635 mm | 5.715 mm | 60.96 cm | Galvanized |
4 | 0.635 mm | 5.715 mm | 91.44 cm | Galvanized |
4 | 0.635 mm | 5.715 mm | 121.92 cm | Galvanized |
4 | 0.635 mm | 5.715 mm | 152.4 cm | Galvanized |
4 | 0.889 mm | 5.461 mm | 91.44 cm | Galvanized |
4 | 0.889 mm | 5.461 mm | 91.44 cm | Galvanized |
4 | 0.889 mm | 5.461 mm | 121.92 cm | Galvanized |
5 | 0.5842 mm | 4.4958 mm | 91.44 cm | Galvanized |
5 | 0.5842 mm | 4.4958 mm | 91.44 cm | Galvanized |
8 | 0.4318 mm | 2.7432 mm | 60.96 cm | Galvanized |
8 | 0.4318 mm | 2.7432 mm | 91.44 cm | Galvanized |
8 | 0.4318 mm | 2.7432 mm | 121.92 cm | Galvanized |
8 | 0.5842 mm | 2.5908 mm | 91.44 cm | Galvanized |
2x1 | 1.0414 mm | 11.6586 mm | 152.4 cm | Galvanized |
0.75 | 0.8128 mm | 121.92 cm | Galvanized | |
0.75 | 0.8128 mm | 152.4 cm | Galvanized | |
4 | 0.635 mm | 5.715 mm | 5.08 cm | Galvanized |
4 | 0.635 mm | 5.715 mm | 7.62 cm | Galvanized |
4 | 0.635 mm | 5.715 mm | 10.16 cm | Galvanized |
4 | 0.635 mm | 5.715 mm | 15.24 cm | Galvanized |
4 | 0.635 mm | 5.715 mm | 20.32 cm | Galvanized |
8 | 0.4318 mm | 2.7432 mm | 5.08 cm | Galvanized |
8 | 0.4318 mm | 2.7432 mm | 7.62 cm | Galvanized |
8 | 0.4318 mm | 2.7432 mm | 10.16 cm | Galvanized |
8 | 0.4318 mm | 2.7432 mm | 15.24 cm | Galvanized |
8 | 0.4318 mm | 2.7432 mm | 20.32 cm | Galvanized |
Next : GAW Welded Wire Mesh