Mesh/2.54 cm | Wire Dia. | Opening | Roll Width | Material |
1 | 0.5588 mm | 24.8412 mm | 121.92 cm | Stainless Steel T304 |
1 | 1.1938 mm | 24.2062 mm | 121.92 cm | Stainless Steel T304 |
1 | 1.6002 mm | 23.7998 mm | 121.92 cm | Stainless Steel T304 |
1 | 2.032 mm | 23.368 mm | 121.92 cm | Stainless Steel T304 |
1 | 0.5588 mm | 24.8412 mm | 121.92 cm | Stainless Steel T316 |
1 | 1.1938 mm | 24.2062 mm | 121.92 cm | Stainless Steel T316 |
1 | 1.6002 mm | 23.7998 mm | 121.92 cm | Stainless Steel T316 |
1 | 2.032 mm | 23.368 mm | 121.92 cm | Stainless Steel T316 |
2 | 1.1938 mm | 11.5062 mm | 121.92 cm | Stainless Steel T304 |
2 | 1.6002 mm | 11.0998 mm | 121.92 cm | Stainless Steel T304 |
2 | 0.5588 mm | 12.1412 mm | 121.92 cm | Stainless Steel T316 |
2 | 1.1938 mm | 11.5062 mm | 121.92 cm | Stainless Steel T316 |
2 | 1.6002 mm | 11.0998 mm | 121.92 cm | Stainless Steel T316 |
3 | 1.1938 mm | 7.2644 mm | 121.92 cm | Stainless Steel T304 |
4 | 0.7112 mm | 5.6388 mm | 121.92 cm | Stainless Steel T304 |
4 | 0.8128 mm | 5.5372 mm | 121.92 cm | Stainless Steel T304 |
4 | 1.1938 mm | 5.1562 mm | 121.92 cm | Stainless Steel T304 |
4 | 0.8128 mm | 5.5372 mm | 121.92 cm | Stainless Steel T316 |
4 | 0.5588 mm | 5.7912 mm | 121.92 cm | Stainless Steel T316L |
1x0.5 | 1.6002 mm | 36.4744 mm | 121.92 cm | Stainless Steel T304 |
1.5x.5 | 1.6002 mm | 36.4744 mm | 121.92 cm | Stainless Steel T304 |
0.5x2 | 1.6002 mm | 49.1998 mm | 121.92 cm | Stainless Steel T304 |
2 | 2.032 mm | 48.768 mm | 121.92 cm | Stainless Steel T304 |
2 | 2.667 mm | 48.133 mm | 121.92 cm | Stainless Steel T304 |
3.5 | 2.667 mm | 86.233 mm | 121.92 cm | Stainless Steel T304 |
4x2 | 2.667 mm | 98.933 mm | 121.92 cm | Stainless Steel T304 |
6 | 2.667 mm | 149.733 mm | 121.92 cm | Stainless Steel T304 |
Previous : PVC Coated Welded Wire Mesh
Next : Hardware Cloth