Mesh/2.54 cm | Wire Dia. | Opening | Roll Width | Material |
2 | 1.6002 mm | 11.0998 mm | 91.44 cm | Aluminum |
2 | 1.6002 mm | 11.0998 mm | 121.92 cm | Aluminum |
4 | 1.1938 mm | 5.1562 mm | 91.44 cm | Aluminum |
4 | 1.1938 mm | 5.1562 mm | 121.92 cm | Aluminum |
6 | 0.889 mm | 3.3274 mm | 91.44 cm | Aluminum |
8 | 0.254 mm | 2.921 mm | 91.44 cm | Epoxy Aluminum |
8 | 0.7112 mm | 2.4638 mm | 91.44 cm | Aluminum |
8 | 0.7112 mm | 2.4638 mm | 121.92 cm | Aluminum |
10 | 0.635 mm | 1.905 mm | 91.44 cm | Aluminum |
12 | 0.5842 mm | 1.524 mm | 91.44 cm | Aluminum |
14 | 0.508 mm | 1.2954 mm | 91.44 cm | Aluminum |
16 | 0.4572 mm | 1.1176 mm | 91.44 cm | Aluminum |
20 | 0.4064 mm | 0.8636 mm | 91.44 cm | Aluminum |
20 | 0.4064 mm | 0.8636 mm | 121.92 cm | Aluminum |
40 | 0.254 mm | 0.381 mm | 91.44 cm | Aluminum |
50 | 0.2286 mm | 0.2794 mm | 121.92 cm | Aluminum |
120 | 0.1016 mm | 0.1016 mm | 101.6 cm | Aluminum |
200 | 0.05334 mm | 0.07366 mm | 91.44 cm | Aluminum |
Previous : Brass Woven Wire Mesh
Next : Fiberglass Woven Wire Mesh