Mesh/2.54 cm | Wire Dia. | Opening | Roll Width | Material |
2 | 1.6002 mm | 11.0998 mm | 91.44 cm | Brass |
4 | 1.1938 mm | 5.1562 mm | 91.44 cm | Brass |
8 | 0.7112 mm | 2.4638 mm | 91.44 cm | Brass |
10 | 0.635 mm | 1.905 mm | 91.44 cm | Brass |
12 | 0.5842 mm | 1.4732 mm | 91.44 cm | Brass |
16 | 0.4572 mm | 1.1176 mm | 91.44 cm | Brass |
18 | 0.4318 mm | 0.9652 mm | 91.44 cm | Brass |
20 | 0.4064 mm | 0.8636 mm | 91.44 cm | Brass |
30 | 0.3048 mm | 0.5334 mm | 91.44 cm | Brass |
40 | 0.254 mm | 0.381 mm | 91.44 cm | Brass |
50 | 0.2286 mm | 0.2794 mm | 91.44 cm | Brass |
60 | 0.1905 mm | 0.2286 mm | 91.44 cm | Brass |
80 | 0.1397 mm | 0.1778 mm | 91.44 cm | Brass |
100 | 0.1143 mm | 0.1397 mm | 91.44 cm | Brass |
Previous : Stainless Steel Woven Wire Mesh
Next : Aluminum Woven Wire Mesh