Mesh/2.54 cm | Wire Dia. | Opening | Roll Width | Material |
4 | 1.1938 mm | 5.1562 mm | 121.92 cm | Stainless Steel T304/T316 |
6 | 0.889 mm | 3.34518 mm | 121.92 cm | Stainless Steel T304/T316 |
6 | 0.889 mm | 3.34518 mm | 91.44 cm | Stainless Steel T304/T316 |
6 | 0.889 mm | 3.34518 mm | 121.92 cm | Stainless Steel T304/T316 |
8 | 0.7112 mm | 2.4638 mm | 91.44 cm | Stainless Steel T304/T316 |
8 | 0.7112 mm | 2.4638 mm | 121.92 cm | Stainless Steel T304/T316 |
8 | 0.8128 mm | 2.3622 mm | 121.92 cm | Stainless Steel T304/T316 |
10 | 0.635 mm | 1.905 mm | 91.44 cm | Stainless Steel T304/T316 |
10 | 0.635 mm | 1.905 mm | 121.92 cm | Stainless Steel T304/T316 |
12 | 0.5842 mm | 1.53162 mm | 91.44 cm | Stainless Steel T304/T316 |
12 | 0.5842 mm | 1.53162 mm | 121.92 cm | Stainless Steel T304/T316 |
12 | 0.5842 mm | 1.53162 mm | 121.92 cm | Stainless Steel T304/T316 |
12 | 0.7112 mm | 1.40462 mm | 91.44 cm | Stainless Steel T304/T316 |
12 | 0.7112 mm | 1.40462 mm | 121.92 cm | Stainless Steel T304/T316 |
14 | 0.4318 mm | 1.38176 mm | 121.92 cm | Stainless Steel T304/T316 |
14 | 0.508 mm | 1.30556 mm | 91.44 cm | Stainless Steel T304/T316 |
14 | 0.508 mm | 1.30556 mm | 121.92 cm | Stainless Steel T304/T316 |
16 | 0.4572 mm | 1.1303 mm | 91.44 cm | Stainless Steel T304/T316 |
16 | 0.4572 mm | 1.1303 mm | 121.92 cm | Stainless Steel T304/T316 |
18 | 0.4318 mm | 0.98044 mm | 91.44 cm | Stainless Steel T304/T316 |
18 | 0.4318 mm | 0.98044 mm | 121.92 cm | Stainless Steel T304/T316 |
20 | 0.2286 mm | 1.0414 mm | 121.92 cm | Stainless Steel T304/T316 |
20 | 0.3556 mm | 0.9144 mm | 91.44 cm | Stainless Steel T304/T316 |
20 | 0.3556 mm | 0.9144 mm | 121.92 cm | Stainless Steel T304/T316 |
20 | 0.4064 mm | 0.8636 mm | 91.44 cm | Stainless Steel T304/T316 |
20 | 0.4064 mm | 0.8636 mm | 121.92 cm | Stainless Steel T304/T316 |
22 | 0.1905 mm | 0.9652 mm | 121.92 cm | Stainless Steel T304/T316 |
24 | 0.1905 mm | 0.86868 mm | 121.92 cm | Stainless Steel T304/T316 |
24 | 0.2159 mm | 0.84328 mm | 121.92 cm | Stainless Steel T304/T316 |
24 | 0.2159 mm | 0.84328 mm | 152.4 cm | Stainless Steel T304/T316 |
24 | 0.3556 mm | 0.70358 mm | 91.44 cm | Stainless Steel T304/T316 |
24 | 0.3556 mm | 0.70358 mm | 121.92 cm | Stainless Steel T304/T316 |
30 | 0.3048 mm | 0.54102 mm | 91.44 cm | Stainless Steel T304/T316 |
30 | 0.3048 mm | 0.54102 mm | 121.92 cm | Stainless Steel T304/T316 |
40 | 0.254 mm | 0.381 mm | 91.44 cm | Stainless Steel T304/T316 |
40 | 0.254 mm | 0.381 mm | 121.92 cm | Stainless Steel T304/T316 |
50 | 0.2286 mm | 0.2794 mm | 91.44 cm | Stainless Steel T304/T316 |
50 | 0.2286 mm | 0.2794 mm | 121.92 cm | Stainless Steel T304/T316 |
60 | 0.1651 mm | 0.25908 mm | 91.44 cm | Stainless Steel T304/T316 |
60 | 0.1905 mm | 0.23368 mm | 91.44 cm | Stainless Steel T304/T316 |
70 | 0.1651 mm | 0.19812 mm | 121.92 cm | Stainless Steel T304/T316 |
80 | 0.09398 mm | 0.22352 mm | 121.92 cm | Stainless Steel T304/T316 |
80 | 0.1397 mm | 0.1778 mm | 91.44 cm | Stainless Steel T304/T316 |
80 | 0.1397 mm | 0.1778 mm | 121.92 cm | Stainless Steel T304/T316 |
100 | 0.1143 mm | 0.1397 mm | 91.44 cm | Stainless Steel T304/T316 |
100 | 0.1143 mm | 0.1397 mm | 121.92 cm | Stainless Steel T304/T316 |
120 | 0.09398 mm | 0.11684 mm | 121.92 cm | Stainless Steel T304/T316 |
150 | 0.06604 mm | 0.10414 mm | 91.44 cm | Stainless Steel T304/T316 |
150 | 0.06604 mm | 0.10414 mm | 121.92 cm | Stainless Steel T304/T316 |
200 | 0.05334 mm | 0.07366 mm | 121.92 cm | Stainless Steel T304/T316 |
230 | 0.03556 mm | 0.07366 mm | 121.92 cm | Stainless Steel T304/T316 |
250 | 0.04064 mm | 0.06096 mm | 121.92 cm | Stainless Steel T304/T316 |
270 | 0.03556 mm | 0.05842 mm | 121.92 cm | Stainless Steel T304/T316 |
400 | 0.0254 mm | 0.0381 mm | 121.92 cm | Stainless Steel T304/T316 |
Previous : Galvanized Woven Wire Mesh
Next : Brass Woven Wire Mesh