Wire Mesh (Wires/In.) | Wire Diameter | Type Weave | Width Opening | % Open Area |
8 x 8 | 0.028 | Plain | 0.097 | 60.2 |
12 x 12 | 0.014 | Plain | 0.0693 | 69.2 |
16 x 16 | 0.012 | Plain | 0.0505 | 65.3 |
16 x 16 | 0.014 | Plain | 0.0485 | 60.2 |
20 x 20 | 0.0045 | Plain | 0.0455 | 82.8 |
20 x 20 | 0.007 | Plain | 0.043 | 74 |
20 x 20 | 0.014 | Plain | 0.036 | 51.8 |
26 x 26 | 0.01 | Plain | 0.0285 | 54.8 |
30 x 30 | 0.013 | Plain | 0.0203 | 37.2 |
40 x 40 | 0.006 | Plain | 0.019 | 57.8 |
40 x 40 | 0.01 | Plain | 0.015 | 36 |
50 x 50 | 0.002 | Plain | 0.018 | 81 |
60 x 60 | 0.007 | Plain | 0.0097 | 33.6 |
60 x 60 | 0.0105 | Twill | 0.0062 | 13.7 |
70 x 70 | 0.004 | Plain | 0.0103 | 51.8 |
70 x 70 | 0.0045 | Plain | 0.0098 | 46.9 |
70 x 70 | 0.008 | Twill | 0.0063 | 19.4 |
100 x 100 | 0.002 | Plain | 0.008 | 64 |
100 x 100 | 0.004 | Plain | 0.006 | 36 |
200 x 200 | 0.0018 | Plain | 0.0032 | 41 |
200 x 200 | 0.0023 | Twill | 0.0027 | 29.2 |
Previous : Copper Woven Wire Mesh
Next : Gabion