Copper Woven Wire Mesh

Copper Woven Wire Mesh
Specifications
Copper wire mesh is a plain square weave (over one, under one) wire mesh fabric. Excellent thermal and electrical conductivity and is easily soldered. Copper mesh is ductile and malleable, but not as strong as brass.

Copper Wire Mesh - Examples of Uses

  • Snail control- any copper mesh may be used (selection would be based on strength and appearance). The snail receives a small but unpleasant electrical shock when it contacts copper mesh. Gardeners build small ground barrier strips or wrap stems and trunks with mesh bands. 2, 4,or 8 meshes would be a good choices for small snail fences. 22 mesh is a sturdy, easily formed mesh that wraps easily.
  • Insect screen -- 16 mesh .011 inch wire diameter
  • RFI Shielding
  • Copper Decorative lamps
  • Cabinet screens
  • Furniture
  • Ornaments
  • Gutter guard
  • Root control -- 16 mesh .011 inch wire diameter
  • Faraday cages * Ground planes and counterpoises for antennas
  • Tempest shielding -- 22 mesh .022 inch wire diameter
  • Sculpture
  • Paper making
  • Orgone energy boxes

Specifications of Copper Woven Wire Mesh:

Mesh/2.54 cm Wire Dia. Opening % Open Roll Width Material
2 1.6002 mm 11.0998 mm 76 91.44 cm Copper
4 0.762 mm 5.588 mm 77 91.44 cm Copper
4 1.1938 mm 5.1562 mm 65 91.44 cm Copper
8 0.7112 mm 2.4638 mm 60 91.44 cm Copper
10 0.635 mm 1.905 mm 56 91.44 cm Copper
16 0.2794 mm 1.2954 mm 67 91.44 cm Copper
16 0.2794 mm 1.2954 mm 67 121.92 cm Copper
16 0.2794 mm 1.2954 mm 67 152.4 cm Copper
16 0.2794 mm 1.2954 mm 67 182.88 cm Copper
16 0.4572 mm 1.1176 mm 50 91.44 cm Copper
18 0.4318 mm 0.9652 mm 48 91.44 cm Copper
20 0.4064 mm 0.8636 mm 46 91.44 cm Copper
22 0.381 mm 0.762 mm 44 91.44 cm Copper
22 0.381 mm 0.762 mm 44 121.92 cm Copper
30 0.3048 mm 0.5334 mm 40 91.44 cm Copper
40 0.254 mm 0.381 mm 36 91.44 cm Copper
50 0.2286 mm 0.2794 mm 30 91.44 cm Copper
60 0.1905 mm 0.2286 mm 30 91.44 cm Copper
80 0.1397 mm 0.1778 mm 31 91.44 cm Copper
100 0.03048 mm 0.22352 mm 79 121.92 cm Copper
100 0.05588 mm 0.1778 mm 60 121.92 cm Copper
100 0.1143 mm 0.1397 mm 30 91.44 cm Copper
100 0.1143 mm 0.1397 mm 30 121.92 cm Copper
100 0.1143 mm 0.1397 mm 30 182.88 cm Copper
145 0.05588 mm 0.1016 mm 46 121.92 cm Copper
200 0.0508 mm 0.0762 mm 35 101.6 cm Copper
200 0.0508 mm 0.0762 mm 35 121.92 cm Copper
Contact Form
7 x 24 Hour Serivce, Our Goal is to Provide Customers with Excellent Support and Service.

Contact Us

  • Kehulin Industrial Park, Anping County, Hengshui City, Hebei 053600, China
  • 0086-311-89902855

Get In Touch