Mesh/2.54 cm | Wire Dia. | Opening | Roll Width | Material |
8 | 0.7112 mm | 2.4638 mm | 91.44 cm | Steel |
8 | 0.7112 mm | 2.4638 mm | 121.92 cm | Steel |
10 | 0.635 mm | 1.905 mm | 91.44 cm | Steel |
12 | 0.5842 mm | 1.53162 mm | 91.44 cm | Steel |
12 | 0.5842 mm | 1.53162 mm | 121.92 cm | Steel |
14 | 0.508 mm | 1.30556 mm | 91.44 cm | Steel |
14 | 0.508 mm | 1.30556 mm | 121.92 cm | Steel |
16 | 0.4572 mm | 1.1303 mm | 91.44 cm | Steel |
18 | 0.4318 mm | 0.9779 mm | 91.44 cm | Steel |
20 | 0.4064 mm | 0.8636 mm | 91.44 cm | Steel |
20 | 0.4064 mm | 0.8636 mm | 121.92 cm | Steel |
30 | 0.3048 mm | 0.54102 mm | 91.44 cm | Steel |
30 | 0.3048 mm | 0.54102 mm | 121.92 cm | Steel |
40 | 0.254 mm | 0.381 mm | 91.44 cm | Steel |
50 | 0.2286 mm | 0.2794 mm | 121.92 cm | Steel |
60 | 0.1905 mm | 0.232664 mm | 121.92 cm | Steel |
Previous : Fiberglass Woven Wire Mesh
Next : Copper Woven Wire Mesh